๐ T4
Quantum Lab
Fabricate quantum processing cores.
- Type
- Processor
- Inputs
- 3
- Outputs
- 1
Production Chain
Build Cost
| Resource | Amount |
|---|---|
| ๐ฉ Scrap Alloy | 100 |
| ๐ Logic Board | 50 |
| ๐ง Neural Chip | 10 |
Production Rates
| Resource | Per Second | Per Minute | Direction |
|---|---|---|---|
| ๐ Logic Board | -20 | -1200.0 | Input |
| ๐ง Neural Chip | -2 | -120.0 | Input |
| ๐งช Etching Agent | -5 | -300.0 | Input |
| ๐ Quantum Core | +1 | +60.0 | Output |
Related Buildings
See Also
- ๐ Quantum Core โ produced by this building
- ๐ Logic Board โ consumed by this building
- ๐ง Neural Chip โ consumed by this building
- ๐งช Etching Agent โ consumed by this building
- All Buildings
- Production Chains Guide